<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Shankman &#187; Press Releases</title>
	<atom:link href="http://shankman.com/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://shankman.com</link>
	<description>CEO. Angel Investor. Entrepreneur. Adventurist.</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Survey: 32% of people have posted then regretted</title>
		<link>http://shankman.com/survey-32-of-people-have-posted-then-regretted/</link>
		<comments>http://shankman.com/survey-32-of-people-have-posted-then-regretted/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:27:59 +0000</pubDate>
		<dc:creator>Peter Shankman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Networking/Social Networking]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Self Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://shankman.com/?p=2287</guid>
		<description><![CDATA[Every once in a long while, someone pitches me something that&#8217;s surprisingly right on target. Today was one. Jennifer Jacobson at Retrevo sent me an interesting pitch about a survey they conducted &#8211; Turns out, I&#8217;m right to keep my Blackberry at home when I go out and know I&#8217;ll be drinking. Results below. Be careful out there, peeps. Full story is here. Study Highlights: - 32% of people surveyed say they&#8217;ve posted something online they regretted - Of that 32%: 3% say it ruined their marriage or relationship with someone. 6% of them said it caused problems at work or home. - Of that 32%: 13% were able to remove the offending post - 59% of iPhone users have [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a long while, someone pitches me something that&#8217;s surprisingly right on target. Today was one.  Jennifer Jacobson at <a href="http://www.retrevo.com/">Retrevo</a> sent me an interesting pitch about a survey they conducted &#8211; Turns out, I&#8217;m right to keep my Blackberry at home when I go out and know I&#8217;ll be drinking. Results below. Be careful out there, peeps.</p>
<p>Full story is <a href="http://www.retrevo.com/content/blog/2010/05/preserve-your-facebook-privacy-post-cautiously">here</a>.</p>
<p><strong>Study Highlights:</strong><br />
- <strong>32%</strong> of people surveyed say they&#8217;ve posted something online they <strong>regretted</strong><br />
- <strong>Of that 32%: 3% say it ruined their marriage or relationship with someone. 6% of them said it caused problems at work or home.</strong><br />
- Of that 32%: 13% were able to remove the offending post<br />
- 59% of iPhone users have posted something online they regretted<br />
- 54% of people under 25 years old have posted something online they regretted<br />
- Only 27% of people over age 25 have posted something online they regretted</p>
]]></content:encoded>
			<wfw:commentRss>http://shankman.com/survey-32-of-people-have-posted-then-regretted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Client Release</title>
		<link>http://shankman.com/client-release/</link>
		<comments>http://shankman.com/client-release/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 14:40:22 +0000</pubDate>
		<dc:creator>Peter Shankman</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://shankman.com/client-release/</guid>
		<description><![CDATA[Client press release today&#8230; OpSec Security Announces Partnership with Licensing Resource Group to Provide Online Trademark Management Tools BOSTON, Ma – August 7, 2007 – OpSec Security, Inc., the global leader in anti-counterfeiting and brand protection management solutions, today announced a strategic partnership with licensing industry leader, Licensing Resource Group (LRG), to resell the Trademarx suite of online trademark management tools. With clients including the major sports leagues, over 200 colleges, Olympics organizations, media studios, and major celebrities and characters, OpSec is spearheading the fight against counterfeit goods, and protecting due royalties from licensed merchandise. “OpSec is the clear leader in delivering sophisticated product security and monitoring technologies to licensing companies.&#160; Our partnership together strengthens our ability to serve licensors, [...]]]></description>
			<content:encoded><![CDATA[<p>Client press release today&#8230; </p>
<p><strong><span style="font-size: 1.2em;">OpSec Security Announces Partnership with Licensing Resource Group to Provide Online Trademark Management Tools</span></strong></p>
<p>BOSTON, Ma – August 7, 2007 – OpSec Security, Inc., the global leader in anti-counterfeiting and brand protection management solutions, today announced a strategic partnership with licensing industry leader, Licensing Resource Group (LRG), to resell the Trademarx suite of online trademark management tools.</p>
<p>With clients including the major sports leagues, over 200 colleges, Olympics organizations, media studios, and major celebrities and characters, OpSec is spearheading the fight against counterfeit goods, and protecting due royalties from licensed merchandise.</p>
<p>“OpSec is the clear leader in delivering sophisticated product security and monitoring technologies to licensing companies.&nbsp; Our partnership together strengthens our ability to serve licensors, from ensuring genuine labeled merchandise to managing licensee royalties, and protecting valuable trademarks,” said Dick Rademaker, founder and CEO of LRG.</p>
<p>“This agreement between OpSec and LRG enhances our total brand protection solution to licensing companies,” said Tom Taylor, Chief Operating Officer, Brand Protection, OpSec Security.&nbsp; “LRG understand the needs of both trademark owners and licensees, and they have embedded their deep industry knowledge into Trademarx.&nbsp; By offering Trademarx, we are now able to ease the burden of managing the hundreds and thousands of licensees for brand owners.”</p>
<p>LRG’s Trademarx product suite was developed based on more than 15 years of experience in license and brand management. The system streamlines the entire trademark licensing process including contract management, royalty management, and artwork review and approval, and is used by licensing programs of various sizes.</p>
<p>About OpSec Security, Inc.<br />OpSec Security, Inc. is a wholly-owned division of OpSec Security Group plc (London AIM: OSG).&nbsp; OpSec is the global leader in providing anti-counterfeiting technologies, services and software to some of the world’s largest corporations and over 30 governments worldwide.&nbsp; The Group operates manufacturing facilities and laboratories in the USA and the UK, and has sales operations in the Americas, Europe, and Asia.</p>
<p>About the Licensing Resource Group, Inc.<br />The Licensing Resource Group, Inc. is a trademark management firm specializing in brand protection and promotion within the collegiate industry.&nbsp; LRG was founded in 1991 and represents more than 140 colleges and universities nationwide, as well as several athletic conferences and special properties.&nbsp; LRG was appointed as the CLPA’s management firm in August of 2006.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://shankman.com/client-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief note to WebClipping.com</title>
		<link>http://shankman.com/a-brief-note-to-webclippingcom/</link>
		<comments>http://shankman.com/a-brief-note-to-webclippingcom/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 14:38:39 +0000</pubDate>
		<dc:creator>Peter Shankman</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://shankman.com/a-brief-note-to-webclippingcom/</guid>
		<description><![CDATA[Dear Webclipping.com: STOP SPAMMING ME FOR YOUR SERVICES EVERY TIME I SEND OUT A PRESS RELEASE ON EITHER BUSINESS WIRE OR PR NEWSWIRE. Thank you. Love, -Peter]]></description>
			<content:encoded><![CDATA[<p>Dear Webclipping.com:</p>
<p>STOP SPAMMING ME FOR YOUR SERVICES EVERY TIME I SEND OUT A PRESS RELEASE ON EITHER BUSINESS WIRE OR PR NEWSWIRE.</p>
<p>Thank you.</p>
<p>Love,</p>
<p>-Peter</p>
]]></content:encoded>
			<wfw:commentRss>http://shankman.com/a-brief-note-to-webclippingcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The turning point for any company from &#8220;small&#8221; to &#8220;big&#8221;</title>
		<link>http://shankman.com/the-turning-point-for-any-company-from-small-to-big/</link>
		<comments>http://shankman.com/the-turning-point-for-any-company-from-small-to-big/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 21:46:14 +0000</pubDate>
		<dc:creator>Peter Shankman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://shankman.com/the-turning-point-for-any-company-from-small-to-big/</guid>
		<description><![CDATA[Easiest way to tell when a company goes from &#34;small and fun&#34; to &#34;major and corporate?&#34; When I was at AOL, it was when they stopped providing free beer trucks on Friday afternoons in the parking lot. For Facebook, it would seem to be when their guidelines for how to issue a release if it involves them blows past three pages of instructions. via valleywag (thanks matt for the info)]]></description>
			<content:encoded><![CDATA[<p>Easiest way to tell when a company goes from &quot;small and fun&quot; to &quot;major and corporate?&quot;</p>
<p>When I was at AOL, it was when they stopped providing free beer trucks on Friday afternoons in the parking lot.</p>
<p>For <a href="http://www.facebook.com">Facebook</a>, it would seem to be when their guidelines for how to issue a release if it involves them blows past <a href="http://valleywag.com/tech/facebook/do-what-we-tell-you-not-what-we-say-to-the-press-264534.php">three pages of instructions</a>.</p>
<p>via valleywag (thanks matt for the info)</p>
]]></content:encoded>
			<wfw:commentRss>http://shankman.com/the-turning-point-for-any-company-from-small-to-big/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dear Blogger: Here&#8217;s how not to spam bloggers &#8211; by spamming bloggers</title>
		<link>http://shankman.com/dear-blogger-heres-how-not-to-spam-bloggers-by-spamming-bloggers/</link>
		<comments>http://shankman.com/dear-blogger-heres-how-not-to-spam-bloggers-by-spamming-bloggers/#comments</comments>
		<pubDate>Tue, 22 May 2007 19:36:27 +0000</pubDate>
		<dc:creator>Peter Shankman</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://shankman.com/dear-blogger-heres-how-not-to-spam-bloggers-by-spamming-bloggers/</guid>
		<description><![CDATA[Got this email from someone named Tami Queen at Vocus. In essence, she&#8217;s telling me how to make sure I don&#8217;t spam bloggers when pitching them. Um&#8230;You know I have a blog, right? And it has a category about &#34;really bad press releases,&#34; right? I&#8217;m not trying to be mean or anything, but does anyone else see the irony in spamming a blogger with an email about how to not spam bloggers? Or maybe it&#8217;s just Tuesday. Considering the day I&#8217;m having, where I am starting to believe that I&#8217;m a player in G-d&#8217;s personal Gag Reel, who knows&#8230; So Tami: Thanks &#8211; But I&#8217;m going to pass. but I&#8217;ll be happy to blog about it. Then pitch it to [...]]]></description>
			<content:encoded><![CDATA[<p>Got this email from someone named Tami Queen at Vocus. In essence, she&#8217;s telling me how to make sure I don&#8217;t spam bloggers when pitching them.</p>
<p>Um&#8230;You know I have a blog, right? And it has a category about &quot;really bad press releases,&quot; right? I&#8217;m not trying to be mean or anything, but does anyone else see the irony in spamming a blogger with an email about how to not spam bloggers?</p>
<p>Or maybe it&#8217;s just Tuesday. Considering the day I&#8217;m having, where I am starting to believe that I&#8217;m a player in G-d&#8217;s personal Gag Reel, who knows&#8230;</p>
<p>So Tami: Thanks &#8211; But I&#8217;m going to pass. but I&#8217;ll be happy to blog about it. Then pitch it to the wrong people.</p>
<blockquote dir="ltr">
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span class="apple-style-span"><em><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Countless accounts of “PR Flaks” who have spammed bloggers, mis-targeted pitches or just plain gotten blogger relations wrong fill the Internet. Don’t risk finding your next pitch blasted on your favorite blog! </span></em></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">As a Public Relations professional, it is your job to find every opportunity to get your organization covered and be an expert on the inner-workings of the media. However, the explosion of the blogosphere has left many confused and wondering: How do bloggers operate?&nbsp; What type of approach will get my news covered?&nbsp; How can I integrate blogs into my overall PR strategy? </span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">The new media landscape calls for additional tactics and approaches to the PR practitioner’s toolbox. Download the FREE Vocus white paper&nbsp; <u><span style="COLOR: blue"><span style="color: #0000ff;"><a title="http://www.vocus.com/bloggerwp" href="http://www.vocus.com/bloggerwp"><span style="color: #0000ff;"><span title="http://www.vocus.com/bloggerwp" style="COLOR: windowtext; TEXT-DECORATION: none; text-underline: none">“ </span>Five Golden Rules for Blogger Relations&quot;</span></a> </span></span></u>to get insights on how today’s PR professionals can successfully incorporate blogger relations into their PR strategy and build effective relationships straight from four of the top blogging experts in the industry!</span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">
</blockquote>
<p class="MsoNormal" dir="ltr" style="MARGIN: 0in 0in 0pt">
<p class="MsoNormal" dir="ltr" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Join us, for a conference, with lots of people&#8230; blah, blah, blah.</span></p>
<p>Sigh.</p>
<p>It&#8217;s Tuesday.</p>
<p>I need to fall out of a plane.</p>
]]></content:encoded>
			<wfw:commentRss>http://shankman.com/dear-blogger-heres-how-not-to-spam-bloggers-by-spamming-bloggers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

