<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So I get this phone call&#8230;</title>
	<atom:link href="http://shankman.com/so-i-get-this-phone-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://shankman.com/so-i-get-this-phone-call/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 14:48:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leah Ingram</title>
		<link>http://shankman.com/so-i-get-this-phone-call/comment-page-1/#comment-4275</link>
		<dc:creator>Leah Ingram</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://shankman.com/so-i-get-this-phone-call/#comment-4275</guid>
		<description>Um, Peter, I DID cancel (or really not renew) my Profnet subscription (via PR Leads) because your service replaces it for free. Saves me about $1,000 a year. 

Also, I&#039;ve stopped sending queries out on Profnet for the most part, because the response rate just can&#039;t compare to HARO. (See my HARO success story here:

http://suddenlyfrugal.blogspot.com/2008/07/money-saving-tips-from-business-week.html

This may lead to a CNBC segment next week.)

Maybe that&#039;s because all of Profnet&#039;s subscribers are on HARO now so they&#039;re not duplicating their efforts by answering both HARO and Profnet queries. Who knows. Keep up the good work.

Leah</description>
		<content:encoded><![CDATA[<p>Um, Peter, I DID cancel (or really not renew) my Profnet subscription (via PR Leads) because your service replaces it for free. Saves me about $1,000 a year. </p>
<p>Also, I&#8217;ve stopped sending queries out on Profnet for the most part, because the response rate just can&#8217;t compare to HARO. (See my HARO success story here:</p>
<p><a href="http://suddenlyfrugal.blogspot.com/2008/07/money-saving-tips-from-business-week.html" rel="nofollow">http://suddenlyfrugal.blogspot.....-week.html</a></p>
<p>This may lead to a CNBC segment next week.)</p>
<p>Maybe that&#8217;s because all of Profnet&#8217;s subscribers are on HARO now so they&#8217;re not duplicating their efforts by answering both HARO and Profnet queries. Who knows. Keep up the good work.</p>
<p>Leah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Thacker</title>
		<link>http://shankman.com/so-i-get-this-phone-call/comment-page-1/#comment-4086</link>
		<dc:creator>Sara Thacker</dc:creator>
		<pubDate>Fri, 04 Jul 2008 13:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://shankman.com/so-i-get-this-phone-call/#comment-4086</guid>
		<description>Wow, has she written you yet? Too bad she doesn&#039;t know about free market society.</description>
		<content:encoded><![CDATA[<p>Wow, has she written you yet? Too bad she doesn&#8217;t know about free market society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design for Mankind</title>
		<link>http://shankman.com/so-i-get-this-phone-call/comment-page-1/#comment-4075</link>
		<dc:creator>Design for Mankind</dc:creator>
		<pubDate>Wed, 02 Jul 2008 17:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://shankman.com/so-i-get-this-phone-call/#comment-4075</guid>
		<description>I quite love this story, Peter! Good for you.</description>
		<content:encoded><![CDATA[<p>I quite love this story, Peter! Good for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://shankman.com/so-i-get-this-phone-call/comment-page-1/#comment-4074</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 02 Jul 2008 16:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://shankman.com/so-i-get-this-phone-call/#comment-4074</guid>
		<description>Intriguing that they should think they have dibs on a request for information...</description>
		<content:encoded><![CDATA[<p>Intriguing that they should think they have dibs on a request for information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Clayman</title>
		<link>http://shankman.com/so-i-get-this-phone-call/comment-page-1/#comment-1726</link>
		<dc:creator>Greg Clayman</dc:creator>
		<pubDate>Fri, 28 Mar 2008 20:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://shankman.com/so-i-get-this-phone-call/#comment-1726</guid>
		<description>i think you misunderstood peter, only YOUR rate is going up to $3,500!  :-)</description>
		<content:encoded><![CDATA[<p>i think you misunderstood peter, only YOUR rate is going up to $3,500!  <img src='http://shankman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
